Share
The accessories subject to final delivery.
Model No.: TDS7104
Touch Screen Digital Storage Oscilloscope
Model | TDS7104 | |
---|---|---|
Bandwidth | 100MHz | |
Channel | 4 | |
Sample Rate | 1GS/s | |
Waveform Capture Rate | 50,000 wfms/s | |
Display | 8" color LCD | |
Input Coupling | DC, AC, and GND | |
Input Impedance | 1MΩ ± 2%, in parallel with 15pF ± 5pF ; 50Ω ± 1% | |
Probe Attenuation Factor | 1X, 10X, 100X, 1000X | |
Max Input Voltage | 1MΩ input impedance : 400V (DC + AC peak) ; 50Ω input impedance : 5V (DC + AC peak) |
|
Channel Isolation | 50Hz:100:1 ; 10MHz:40:1 | |
Interpolation | sin (x) / x | |
Record Length | 7.6M | |
Horizontal Scale (s/div) | 2ns/div - 100s/div, step by 1 - 2 - 5 | |
Interval (△T) Accuracy (full bandwidth) | Single : ±(1 interval time + 100ppm × reading + 0.6ns), Average>16 : ±(1 interval time + 100ppm × reading + 0.4ns) |
|
Vertical Resolution (A/D) | 8 bits (4 channels simultaneously) | |
Vertical Sensitivity | 2mV/div - 10V/div (at input) | |
Analog Bandwidth | 100MHz | |
LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | |
Rise Time | ≤3.5ns | |
DC Accuracy | ±3% | |
Trigger Type | Edge, Pulse, Video, and Slope | |
Trigger Mode | Auto, Normal, and Single | |
Trigger Level Range | ±6 division from the screen center | |
Trigger Level Accuracy (typical) | ±0.3 division | |
Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B , Delay A→B , +Width, -Width, +Duty, -Duty | |
Waveform Math | +, -, *, /, FFT | |
Waveform Storage | 4 reference waveforms | |
Lissajous Figure | Bandwidth | full bandwidth |
Phase Difference | ±3 degrees | |
Cursor Measurement | △V, and △T between cursors | |
Communication Port | USB host, USB device, VGA (optional), and LAN | |
Power Supply | 100 - 240 V AC, 50/60Hz, CAT II | |
Dimension (W x H x D) | 380 x 180 x 115 (mm) | |
Device Weight | 1.50 kg | |
Specifications subject to change without prior notice. |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics