Model No.: XSA 1036-TG
Spectrum Analyzer
Model No. | XSA1036-TG | |
---|---|---|
Frequency Range | 9kHz - 3.6GHz | |
Frequency Resolution | 1Hz | |
Aging Rate | < 1ppm/year | |
SSB Phase Noise(fc=1GHz) | < -85dbc/Hz@10kHz offset | |
< -100dBc/Hz@100kHz offset(typ.) | ||
Resolution Bandwidth(-3db) | 10Hz -500kHz, 1-10 step; 1MHz-3MHz | |
Resolution Bandwidth(-6db) | 200Hz,9kHz,120KHz | |
Video Bandwidth(-3db) | 10Hz-3MHz,1-3-10 step | |
Displayed Average Noise Level(DANL) | PA on, RBW=VBW=100Hz, sample detector, trace average ≥ 50, tracking generator off, normalized to 1Hz | |
100kHz-1MHz | -150dBm(typ.) | |
1MHz-5MHz | -150dBm(typ.) | |
5MHz-1.5GHz | -148dBm(typ.) | |
Trace Detectors | position-peak, negative-peak, sample, normal, RMS | |
Trace Functions | clear write, max hold, min hold, view, blank, average | |
Units of Level Axis | dBm, dBpW, dBμW, W, dBμV, dBmV,V | |
Level Measurement Uncertainty | < 1.5db(nom.) | |
TG Frequency Range | 100kHz-1.5GHz | |
TG Output Level Range | -30dBm-0dbm | |
TG Output Level Resolution | 1dB | |
Interfaces | LAN, USB, VGA, phone jack |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics