Share
The accessories subject to final delivery.
*Power cord and adapater only available for models with LAN port.
Model No.: VDS1022
PC Oscilloscope
Model | VDS1022 | |
---|---|---|
Bandwidth | 25MHz | |
Channel | 2+1 (multi) | |
Sample Rate | 1GS/s | |
Horizontal Scale (s/div) | 5ns/div - 100s/div, step by 1 - 2 - 5 | |
Rise Time | ≤14ns | |
Record Length | 5K | |
Input Coupling | DC, AC, and GND | |
Input Impedance | 1MΩ ± 2%, in parallel with 10pF ± 5pF | |
Channel Isolation | 50Hz : 100 : 1 ; 10MHz : 40 : 1 | |
Max Input Voltage | 40V (DC + AC peak) | |
DC Gain Accuracy | ±3% | |
DC Accuracy | Average≥16 : ±(3% reading + 0.05 div) for △T | |
Probe Attenuation Factor | 1X,10X,100X,1000X | |
LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | |
Sample Rate / Relay Time Accuracy | 150ps | |
Interpolation | sin(x)/x | |
Interval (△T) Accuracy (full bandwidth) | Single : ± (1 interval time + 100ppm × reading + 0.6ns), Average >16 : ±(1 interval time + 100ppm × reading + 0.4ns) |
|
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |
Vertical Sensitivity | 2mV/div - 5V/div | |
Trigger Type | Edge, Pulse, Video, Slope, and Alternate | |
Trigger Mode | Auto, Normal, and Single | |
Trigger Level | ±5 divisions from screen center | |
Acquisition Mode | Sample, Peak Detect, and Average | |
Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | |
Cursor Measurement | △V, and △T between cursors | |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B , Delay A→B , +Width, -Width, +Duty, -Duty | |
Waveform Math | +, -, *, /, invert, FFT | |
Lissajous Figure | Bandwidth | full bandwidth |
Phase Difference | ±3 degrees | |
Communication Interface | USB2.0 | |
Multi-function Interface | Signal Type | synchronized input / output, Pass / Fail , external trigger input |
Level Standard | TTL | |
Power Supply | 5.0V/500mA | |
Power Consumption | ≤2.5W | |
Dimensions (W x H x D) | 170 x 120 x 18 (mm) | |
Device Weight | 0.26 kg |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics