Share
The accessories subject to final delivery.
Model No.: XDS 3062A
your powerful n-in-1 on-site measurement station
functions as data logger, and multimeter with data logging function,
and dual-channel 25MHz arbitrary waveform generator,
furthermore, battery pack supported
1. XDS series introduce 12 bits hardware ADC, the precision is 16 times against other oscilloscope on market. Equipping with OWON's original magnifier function, it can observe the signal low down to 31.25μV/div.
2. Xvisual platform - restore the waveform detail fully
3. multi-level grayscale, and color temperature display
4. multi-trigger supported - Logic, Time-out, I C, SPI, RS232, Runt, Windows, Nth Edge, and CAN
5. serial bus coding available in I2C, SPI, RS232, and CAN
6. built-in multimeter module, with auto-scale, and data logging function
7. built-in dual-channel 25MHz arbitrary waveform generator module, with sample rate of 125MS/s
8. Its multi-point touchscreen improves operation efficiency considerably
9. optional battery makes floating measurements possible, advancing the operation convenience
Model | XDS3062A | |
---|---|---|
Bandwidth | 60 MHz | |
Sample Rate | 1GS/s | |
Vertical Resolution (A/D) | 12 bits | |
Record Length | 40M | |
Waveform Refresh Rate | 75,000 wfms/s | |
Horizontal Scale | 2ns/div - 1000s/div, step by 1 - 2 - 5 | |
Rise Time (at input, typical) | ≤5.8ns | |
Channel | 2 + 1 (external) | |
Display | 8" color LCD, 800 x 600 pixels | |
Input Impedance | 1MΩ ± 2 %, in parallel with 15pF ± 5pF | |
Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | |
Max Input Voltage | 1MΩ ≤ 300Vrms; 50Ω ≤ 5Vrms | |
DC Gain Accuracy | ±1.5% | |
DC Accuracy | average ≥ 16 : ±(3% reading + 0.05 div) for △V | |
Probe A ttenuation Factor | 0.001X - 1000X, step by 1 - 2 - 5 | |
LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | |
Sampling Rate / Relay Time Accuracy | ± 1ppm | |
Interpolation | sin(x) / x, x | |
Interval (△T) Accuracy (full bandwidth) | Single : ±(1 interval time + 1ppm x reading + 0.6ns); A verage > 16 : ±(1 interval time + 1ppm x reading + 0.4ns) |
|
Input Coupling | DC, AC, and GND | |
Vertical Sensitivity | 1mV/div - 10V/div (at input) | |
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, T imeout, Nth Edge, Logic, I C, SPI, RS232, and CAN | |
Bus Decoding* | I2C, SPI, RS232, and CAN | |
Trigger Mode | Auto, Normal, and Single | |
Vertical Range | ±2V ( 1mv/div - 50mv/div), ±20V ( 100mv/div - 1V/div), ±200V (2V/div - 10V/div) | |
Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | |
Cursor Measurement | △V, and △T between cursors, △V and △T between cursors, and auto- cursors | |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase, Preshoot, Rise Time, Fall Time, +Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B , Delay A→B , +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edge Count | |
Waveform Math | +, -, *, /, FFT | |
Waveform Storage | 100 waveforms | |
Lissajous Figure | Bandwidth | full bandwidth |
Phase Difference | ±3 degrees | |
Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, and VGA | |
Frequency Counter | available | |
Power Supply | 100 - 240 V AC, 50 / 60Hz, CAT II | |
Power Consumption | <15W | |
Fuse | 2A, T class, 250V | |
Battery (optional) | 3.7V, 13200 mAh | |
Dimension (W x H x D) | 340 x 177 x 90 (mm) | |
Device Weight | 2.60 kg |
Full Scale Reading | 3 ¾ digits (max 4000 count) | Diode | 0V - 1.5V |
Input Impedance | 10MΩ | Continuity Test | <50 (±30) beeping |
Capacitance | 51.2nF - 100uF: ±(3% ± 3 digits) | ||
Voltage | VDC : 400mV, 4V, 400V: ±(1 ± 1 digit); max input: DC 1000V VAC: 4V, 40V, 400V: ±(1 ± 3 digits); frequency: 40Hz - 400Hz; max input: AC 400V (virtual value) |
||
Current | DC: 40mA, 400mA: ±(1.5% ± 1 digit); 10A: ±(3% ± 3 digits) AC: 40mA: ±(1.5% ± 3 digits), 400mA: ±(2% ± 1 digit), 10A: ±(3% ± 3 digits) |
||
Impedance | 400Ω: ±(1% ± 3 digits), 4 KΩ - 40MΩ: ±(1% ± 1 digit) |
Max Frequency Output | 25MHz | ||
Sample Rate | 125MS/s | ||
Channel | available in 1-ch, or 2-ch | ||
Vertical Resolution | 14 bits | ||
Amplitude Range | 2mVpp - 6Vpp | ||
Waveform Length | 8K | ||
Standard Waveform | Sine, S quare, Pulse, and Ramp |
DEC | RS232 / SPI / IIC | ||
CAN | CAN decoding |
VGA + AV port | √ | ||
Touch Screen | √ |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics