Share
The accessories subject to final delivery.
Model No.: HDS 1022M-N
2-channel Handheld Digital Storage Oscilloscope
Model | HDS1022M-N | |
---|---|---|
Bandwidth | 20MHz | |
Sample Rate | 100MS/s | |
Horizontal Scale (s/div) | 5ns/div - 100s/div, step by 1 - 2.5 - 5 | |
Rise Time (at input, typical) | ≤ 17.5ns | |
Display | 3.7" color TFT display (640 x 480 pixels) | |
Channel | dual | |
Input Impedance | 1MΩ ± 2%, in parallel with 20pF ± 5pF | |
Record Length | 6K points | |
Interpolation | sin (x) / x | |
Probe Attenuation Factor | 1X,10X,100X,1000X | |
Input Coupling | DC, AC, and GND | |
DC Accuracy (average) | average >16 : ±(5% reading + 0.05 div) for △V | |
Vertical Sensitivity | 5mV/div - 5V/div (at input) | |
Vertical Resolution (A/D) | 8 bits | |
Max Input Voltage | 400V (DC + AC peak, 1MΩ input impedance, probe attenuation 10 : 1), CAT II | |
Trigger Type | Edge, Video, and Alternate | |
Trigger Mode | Auto, Normal, and Single | |
Trigger Level | ±6 divisions from screen center | |
Acquisition Mode | Sample, Peak Detect, and Average | |
DC Gain Accuracy | ±3% | |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B , Delay A→B , +Width, -Width, +Duty, -Duty | |
Waveform Math | +, -, *, /, invert, FFT | |
Waveform Storage | 4 waveforms | |
Lissajous Figure | Bandwidth | full bandwidth |
Phase Difference | ± 3degrees | |
Communication Interface | USB | |
Power Supply | 100V-240V AC, 50/60Hz | |
Li-ion Battery | 7.4V, 6 hours' operation | |
Dimensions (W x H x D) | 115 x 180 x 40 (mm) | |
Device Weight | 645.00 g |
Full Scale Reading | 3¾ digits (max 4000 count) |
Input Impedance | 10 MΩ |
Voltage | VDC : 400mV, 4V, 40V, 400V, 1000V : ±(1% ± 1 digit); max input : DC 1000V VAC : 4V, 40V, 400V : ±(1% ± 3 digits), 750V : ±(2% ± 3 digits); Frequency : 40Hz - 400Hz; max input : AC 750V (virtual value) |
Current | DC : 40mA, 400mA : ±(1.5% ± 1 digit), 10A : ±(3% ± 3 digits) AC : 40mA : ±(1.5% ± 3 digits), 400mA : ±(2% ± 1 digit), 10A : ±(5% ± 3 digits) |
Impedance | 400Ω : ±(1% ± 3 digits), 40ΚΩ - 4ΜΩ : ±(1% ± 1 digit), 40MΩ : ±(1.5% ± 3 digits |
Capacitance | 51.2nF - 100uF : ±(3% ± 3 digits) |
Diode | 0V - 1.5V |
On / Off Test | <50 (± 30) beeping |
Specifications subject to change without prior notice |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics