Share
The accessories subject to final delivery.
Model No.: MSO 7062TD
Mixed LA - Oscilloscope
Digital Storage Oscilloscope
Logic Analyzer
Model | MSO7062TD | |
---|---|---|
Bandwidth | 60MHz | |
Sample Rate | 1GS/s | |
Rise Time | ≤5.8ns | |
Display | 8'' color LCD , 640 x 480 pixels | |
Channel | dual + external trigger | |
Horizontal Scale (s/div) | 2ns/div - 100s/div, step by 1 - 2 - 5 | |
DC Accuracy (average) | average>16 : ±(3% reading + 0.05div) for △V | |
Vertical Sensitivity | 2mV/div - 10V/div | |
DC Gain Accuracy | ±3% | |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |
Interpolation | sin (x) / x | |
Max Input Voltage | 400V (DC + AC peak) | |
Probe Attenuation Factor | 1X,10X,100X,1000X | |
Trigger Mode | Edge, Video, Alternate, Pulse, and Slope | |
Acquisition Mode | Normal, Peak Detect, and Average | |
Record Length | 2M points | |
Waveform Storage | 4 waveforms | |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B , Delay A→B , +Width, -Width, +Duty, -Duty | |
Waveform Math | +, -, *, /, invert, FFT | |
Power Supply | 100 - 240V AC, 50Hz / 60Hz, CAT II | |
Lissajous Figure | Bandwidth | 60MHz |
Phase Difference | ± 3degrees | |
Communication Interface | USB host, VGA (optional), and USB device | |
Fuse | 1A, T class, 250V | |
Battery | 7.4V 8000mAh (optional) | |
Dimensions (W x H x D) | 370 x 180 x 120 (mm) | |
Device Weight | 2.20 kg |
Model | MSO7062TD | |
---|---|---|
Sample Rate | 20S/s - 1GS/s | |
Bandwidth | 100MHz | |
Channel | 16 | |
Record Length | 4M points | |
Input Impedance | 660KΩ ± 5%, in parallel with 15 ± 5pF | |
Trigger Mode | Edge, Bus, State, Data Alignment, Data Width, and Distributed Queue | |
Trigger Position Setting | Pre-trigger, Mid-trigger, and Re-trigger | |
Threshold Voltage | ±6V (4 settings) | |
Input Signal Range | ±30V | |
Data Search | available | |
Data System | binary, decimal, and hex | |
Digital Filter | 0, 1, 2 optional | |
Setting Storage | 10 settings | |
USB Flash Disk Storage | available |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics