Model No.: B 35T
Bluetooth Digital Multimeter
the measured data always updated, and auto- recorded to mobile device, saving labor to do on-site records; the recoding duration, and sampling duration could be customized, accessible in chart mode, facilitating comparison analysis between several multimeters
the function activated after TTS voice pack installed, which frees the eye-watch, making on-site measurement more comfortable
CSV format data export supported, the history data could be recalled for comparison analysis; with the assistance of chart mode, the measured result more visualized, easier for decision- making
Model No. | B 35T | ||||
---|---|---|---|---|---|
Measurement Range | Resolution | Accruacy | |||
DC Voltage | mV | 60.00mV / 600.0mV | 0.01mV | ||
V | 60.00mV / 600.0mV / 6.000V / 60.00V | 0.1mV | ±(0.5%+2-digit) | ||
600.0V / 1000V | 0.1V | ||||
AC Voltage | mV | 60.00mV / 600.0mV | 0.01mV | ±(0.8%+2-digit) | |
V | 60.00mV / 600.0mV / 6.000V / 60.00V | 1mV | ±(0.8%+2-digit) | ||
600.0V / 750V | 0.1V | ±(1%+3-digit) | |||
DC Current | μA | 600.0μA | 0.1μA | ±(0.8%+2-digit) | |
mA | 600.0μA / 6.000mA / 60.00mA / 600.0mA / 6.000A | 0.01mA | ±(0.8%+2-digit) | ||
A | 20.00A | 1mA | ±(1.2%+3-digit) | ||
AC Current | μA | 600.0μA | 0.1μA | ±(1%+3-digit) | |
mA | 600.0μA / 6.000mA / 60.00mA / 600.0mA / 6.000A | 0.01mA | ±(0.8%+2-digit) | ||
A | 20.00A | 1mA | ±(2%+3-digit) | ||
Resistance | 600.0Ω / 6.000kΩ / 60.00kΩ / 600.0kΩ / 6.000MΩ / 10.00MΩ | 0.1Ω | ±(0.8%+2-digit) | ||
60.00MΩ | 0.01MΩ | ±(2%+3-digit) | |||
Capacitance | 40.00nF | 0.01nF | ±(2.5%+3-digit) | ||
400.0nF / 4.000μF / 40.00μF | 0.1nF | ±(2.5%+3-digit) | |||
400.0μF / 4000μF | 0.1μF | ±(3%+5-digit) | |||
Frequency | 9.999Hz / 99.99Hz / 999.9Hz / 9.999kHz / 99.99kHz / 999.9kHz / 9.999MHz | 1mHz | ±(0.8%+2-digit) | ||
Duty Ratio | 0.1% - 99.9% (typical value: Vrms = 1V, f = 1kHz) | 0.1% | ±(1.2%+3-digit) | ||
0.1% - 99.9% (≥1kHz) | ±(2.5%+2-digit) | ||||
Temperature | (-50°C) - (+400°C) | 1°C | ±(2.5%+3-digit) | ||
(-58°F) - (+752°F) | 1°F | ±(4.5%+5-digit) | |||
Display | 6000 count | LCD Size | 69mm x 52mm | ||
Frequency Response | 40Hz - 400Hz | Display Area | 67 x 46 mm (effective area 66 x 45 mm) | ||
Shift Rate | 3 times/s | Battery | 3V (1.5V x 2) | ||
Simulated Chart Shift Rate | 30 times /s | Dimension (W x H x D) | 85 x 185 x 30 (mm) | ||
Input Impedance | 10MΩ | Device Weight | 0.32 kg | ||
Auto-scale | √ | Max / Min Value | √ | ||
Bluetooth Module | √ | LCD Backlight | √ | ||
True RMS | √ | Simulated Chart | √ | ||
Diode Test | √ | Input Protection | √ | ||
Audion Test | √ | Auto Power-off | √ | ||
On-off Warning | √ | Low-battery Indicator | √ | ||
Data Hold | √ | Relative Measurement | √ |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics