Share
The accessories subject to final delivery.
Model No.: SDS8202
Deep Memory Digital Storage Oscilloscope
Model | SDS8202 | |
---|---|---|
Bandwidth | 200MHz | |
Sample Rate | 2GS/s | |
Horizontal Scale (s/div) | 1ns/div - 100s/div, step by 1 - 2 - 5 | |
Rise Time | ≤1.7ns | |
Display | 8”color LCD, 800 x 600 pixels | |
Channel | 2 + 1 (external) | |
Record Length | 10M | |
Input Coupling | DC, AC, and GND | |
Input Impedance | 1MΩ ± 2%, in parallel with 15pF ± 5pF | |
Channel Isolation | 50MHz : 100 : 1, 10MHz : 40 : 1 | |
Max Input Voltage | 400V (DC + AC Peak) | |
DC Gain Accuracy | ±3% | |
DC Accuracy | average ≥ 16 : ±(3% reading + 0.05 div) for △V | |
Probe Attenuation Factor | 1X, 10X, 100X, 1000X | |
LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | |
> Sample Rate / Relay Time Accuracy | ±100ppm | |
Interpolation | sin (x) / x | |
Interval (△T) Accuracy (full bandwidth) | Single:±(1 interval time + 100ppm × reading + 0.6ns); Average>16 : ±(1 interval time + 100ppm × reading + 0.4ns) |
|
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |
Vertical Sensitivity | 2mV/div - 10V/div | |
Digital Filtering | low-pass, high-pass, band-pass, and band-reject | |
Trigger Type | Edge, Pulse, Video, Slope, and Alternate | |
Trigger Mode | Auto, Normal, and Single | |
Trigger Level | ±6 divisions from screen center | |
Acquisition Mode | Sample, Peak Detect, and Average | |
Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | |
Cursor Measurement | △V, and △T between cursors | |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase, Preshoot, Rise Time, Fall Time, Delay A→B , Delay A→B , +Width, -Width, +Duty, -Duty, Duty cycle | |
Waveform Math | +, -, *, /, invert, FFT | |
Waveform Storage | 15 waveforms | |
Lissajous Figure | Bandwidth | full bandwidth |
Phase Difference | ±3 degrees | |
Communication Interface | USB host, USB device, Pass / Fail, LAN, VGA (optional), and RS232 (optional) | |
Frequency Counter | available | |
Power Supply | 100V - 240V AC, 50/60Hz, CAT II | |
Power Consumption | < 24W | |
Fuse | 2A, T class, 250V | |
Battery (optional) | 7.4V, 8000mA | |
Dimension (W x H x D) | 340 x 155 x 70 (mm) | |
Device Weight | 1.80 kg |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics