Share
The accessories subject to final delivery.
Model No.: XDM 3051
Bench-type Digital Multimeter
during recording the measurement value, possible to set the logging duration (min. 5ms), and length, then get access to chart or table result
XDM3051 | Measurement Range | Frequency Range | Accuracy: 1 Year ± (% of reading +% of range) |
---|---|---|---|
DC Voltage | 200mV, 2V, 20V, 200V, 1000V | / | 0.015 ± 0.004 |
True RMS AC Voltage | 200mV, 2V, 20V, 200V, 750V | 20Hz - 45Hz | 1.5 + 0.10 |
45Hz - 20kHz | 0.2 + 0.05 | ||
20kHz -50kHz | 1.0 + 0.05 | ||
50kHz -100 kHz | 3.0 + 0.05 | ||
DC Current |
200.000 μA | / |
0.055 + 0.005 |
2.00000 mA | 0.055 + 0.005 | ||
20.0000 mA | 0.095 + 0.020 | ||
200.000 mA | 0.070 + 0.008 | ||
2.00000 A | 0.170 + 0.020 | ||
10.0000 A | 0.250 + 0.010 | ||
True RMS AC Current |
20.0000 mA, 200.000 mA 2.00000 A, 10.0000 A |
20Hz - 45Hz | 1.5 + 0.10 |
45Hz - 2kHz | 0.50 + 0.10 | ||
2kHz - 10kHz | 2.50 + 0.20 | ||
Resistance |
200.000 Ω | / |
0.030 + 0.005 |
2.00000 kΩ | 0.020 + 0.003 | ||
20.0000 kΩ | 0.020 + 0.003 | ||
200.000 kΩ | 0.020 + 0.003 | ||
2.00000 MΩ | 0.040 + 0.004 | ||
10.0000 MΩ | 0.250 + 0.003 | ||
100.000 MΩ | 1.75 + 0.004 | ||
Diode Test | 2.0000 V | / | 0.05 + 0.01 |
Continuity | 2000 Ω | / | 0.05 + 0.01 |
Frequency Period | 200 mV - 750 V | 20 Hz - 2 kHz | 0.01 + 0.003 |
2 kHz - 20 kHz | 0.01 + 0.003 | ||
20 kHz - 200 kHz | 0.01 + 0.003 | ||
200 kHz - 1 MHz | 0.01 + 0.006 | ||
20 mA - 10 A | 20 Hz - 2 kHz | 0.01 + 0.003 | |
2 kHz - 10 kHz | 0.01 + 0.003 | ||
Test Current | |||
Capacitance |
2.000 nF | 200 nA | 3 + 1.0 |
20.00 nF | 200 nA | 1 + 0.5 | |
200.0 nF | 2 μA | 1 + 0.5 | |
2.000 μF | 10 μA | 1 + 0.5 | |
200 μF | 100 μA | 1 + 0.5 | |
10000 μF | 1 mA | 2 + 0.5 | |
Temperature | temperature sensors under 2 categories supported - thermocouple (ITS-90 conversion between B / E / J / K / N / R / S / T type), and thermal resistance (RTD sensor conversion between Pt100 and Pt385 type) | ||
Miscellaneous | barmeter | bar charts, trend chart | V avg, Vmax, Vmin | standard deviation | DB / DBm | Pass / Fail | ||
Data-logger Function | |||
Logging Duration | 5ms | ||
Logging Length | 1M points | ||
General | |||
Dimension (W x H x D) | 235 x 110 x 295 (mm) | ||
Device Weight | 3.00 kg |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics