Share
The accessories subject to final delivery.
Model No.: AG 1022F
Dual-channel Arbitrary Waveform Generator
Model No. | AG1022F | |
---|---|---|
Channel | dual | |
Frequency output | 25MHz | |
Sample Rate | 125MS/s | |
Vertical Resolution | 14 bits | |
Waveform | ||
Standard Waveform | Sine, Square, Pulse, Ramp, and Noise | |
Arbitrary Waveform | Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, and others, total 45 built-in waveforms, and user-defined arbitrary waveform | |
Frequency (resolution 1μHz) | ||
Sine | 1μHz - 25MHz | |
Square | 1μHz - 5MHz | |
Pulse | 1μHz - 5MHz | |
Ramp | 1μHz - 1MHz | |
Noise | 25MHz (-3dB) (typical) | |
Arbitrary Waveform | 1μHz - 10MHz | |
Amplitude | ||
Amplitude | 1m Vpp - 10 Vpp (50Ω), 1m Vpp - 20 Vpp (high impedance) |
|
Resolution | 1m Vpp or 4 digits | |
DC Offset Range (AD+DC) | ±5V (50Ω), ±10V (high impedance) | |
DC Offset Range Resolution | 1mV or 4 digits | |
Load Impedance | 50Ω (typical) | |
Arbitrary Waveform | ||
Wave Length | 2 pts to 8K pts | |
Non-volatile Memory | 64M byte | |
Modulation | ||
Modulation Waveform | AM, FM, PM, FSK, Sweep, and Burst | |
Modulation Frequency | 2mHz to 20.00KHz (FSK 1μHz - 100KHz) | |
Counter | ||
Function | Frequency Period, +Width, -Width, +Duty, and -Duty | |
Frequency Range | 100mHz - 200MHz | |
Frequency Resolution | 6 digits | |
Power Amplifier Module (optional) | ||
Input Impedance | 50 kΩ | |
Max Input Voltage | 2.2Vpp | |
Max Output Voltage | 22 Vpp | |
Output Slew Rate | 10V/us | |
Max Output Power | 10W | |
Output Impedance | <2 Ω | |
Gain | X10 | |
Offset | <7% | |
Bandwidth (at full power) | DC 100kHz | |
Input / Output | ||
Display | 4 inch (480 x 320 pixels) LCD | |
Type | counter external modulation input, external trigger input, external reference clock input / output External Frequency Measurement: supported, ranging from 100 MHz till 200 MHz |
|
Communication Interface | USB host, and USB device, RS232 (option) | |
Mechanical | ||
Dimension (W x H x D) | 235 x 110 x 295 (mm) | |
Device Weight | 3.00 kg |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics