Share
The accessories subject to final delivery.
Optional accessories:
Model No.: XDS3104E
8" large display Digital Oscilloscope
Model | XDS3104E | |
---|---|---|
Bandwidth | 100MHz | |
Sampling Rate | 1GS/s | |
Vertical Resolution (A/D) | 8 bits | |
Record Length | 40M | |
Waveform Refresh Rate | 45,000 wfms/s | |
Horizontal Scale | 2ns/div - 1000s/div, step by 1 - 2 - 5 | |
Rise Time (at input, typical) | ≤3.5ns | |
Channel | 4 | |
Display | 8" 800 x 600 pixels color LCD | |
Input Impedance | 1MΩ ± 2 %, in parallel with 15pF ± 5pF | |
Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | |
Max Input Voltage | 1MΩ ≤ 300Vrms | |
DC Gain Accuracy | ±3% | |
DC Accuracy | average ≥ 16 : ±(3% reading + 0.05 div) for △V | |
LF Respond (AC, -3dB) | ≥10Hz | |
Sampling Rate / Relay Time Accuracy | ± 2.5ppm | |
Interpolation | sin (x) / x | |
Interval (△T) Accuracy (full bandwidth) | Single : ±(1 interval time + 1ppm x reading + 0.6ns); Average > 16 : ±(1 interval time + 1ppm x reading + 0.4ns) |
|
Input Coupling | DC, AC, and GND | |
Vertical Sensitivity | 1mV/div - 10V/div (at input) | |
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I C, SPI, RS232, and CAN* | |
Bus Decoding* | I2C, SPI, RS232, and CAN | |
Trigger Mode | Auto, Normal, and Single | |
Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | |
Cursor Measurement | △V, and △T between cursors, △V and △T between cursors, and auto- cursors | |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase, Preshoot, Rise Time, Fall Time, +Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B , Delay A→B ,Phase A→B , Phase A→B , +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edges Count, Area, Cycle Area | |
Waveform Math | +, -, *, / , FFT, FFT rms, Intg, Diff, Sqrt, User Defined Function, digital filter (low pass, high pass, band pass, band reject) | |
Waveform Storage | 100 group | |
Lissajous Figure | Bandwidth | full bandwidth |
Phase Difference | ±3 degrees | |
Communication Interface | USB host, USB device, Trig Out (P/F), LAN, and VGA* | |
Frequency Counter | available | |
Power Supply | 100 - 240 V AC, 50 / 60Hz, CAT II | |
Fuse | 2A, T class, 250V | |
Battery | 3.7V, 13200 mAh | |
Dimension (w/h/d) | 340 x 177 x 90 (mm) | |
Device Weight | 2.60 kg | |
* marked items is optional | Specifications subject to change without prior notice |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics