Model No.: MTQ 8045
A 4½ Dgt. TrueRMS Benchtop Multimeter with full features. Idle for Service as well as Manufacturing Process.
Specifications | ||
---|---|---|
Basic Function | Range | Accuracy |
DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.05%+3) |
AC Voltage | 200mV/2V/20V/200V/750V | ±(0.8%+80) |
DC Current | 20mA /200mA /2A/20A | ±(0.35%+10) |
AC Current | 200mA/2A/20A | ±(0.8%+80) |
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(0.1%+5) |
Frequency | 20kHz/200kHz | ±(1.0%+20) |
Capacitance | 20nF/2uF/200uF | ±(3.5%+20) |
Special Function | MTQ 8045 | |
Diode test | √ | |
Triode test | √ | |
Continuity Buzzer | √ | |
Overload protection | √ | |
Input impedance | 10MΩ | |
AC frequency response | 3 times/s | |
Sampling rate | 40~50kHz | |
Operation way | Manual range | |
Max. Display | 19999 | |
Dimension | 245×220×82mm | |
Weight | Approx:1Kg | |
Power | AC220V/110V 50Hz/60Hz |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics