Share
Model No.: MS8250D
Specifications | Range | Resolution | Accuracy |
---|---|---|---|
DC Voltage | 660mV | 0.1mV | ±(0.8%+3) |
6.6V/66V/660V/1000V | 1mV/10mV/0.1V/1V | ±(0.5%+5) | |
AC Voltage | 660mV | 0.1mV | ±(1.5%+5) |
6.6V/66V | 1mV/10mV | ±(1.2%+5) | |
660V/1000V | 0.1V/1V | ±(1.0%+3) | |
DC Current | 660μA/6600μA/66mA/660mA | 0.1μA/1μA/10μA/0.1mA | ±(1.0%+5) |
10A | 10mA | ±(2.0%+5) | |
AC Current | 660μA/6600μA/66mA/660mA | 0.1μA/1μA/10μA/0.1mA | ±(1.5%+5) |
10A | 10mA | ±(3.0%+5) | |
Resistance | 660Ω/6.6kΩ/66kΩ/660kΩ/6.6MΩ | 0.1Ω/1Ω/10Ω/0.1kΩ/1kΩ | ±(0.8%+5) |
66MΩ | 10kΩ | ±(1.5%+5) | |
Capacitance | 6.6nF | 1pF | ±(4.0%+5) |
66nF/660nF/6.6μF/66μF/660μF | 10pF/0.1nF/1nF/10nF/0.1μF | ±(3.0%+3) | |
6.6mF/66mF | 1μF/10μF | ±(4.0%+5) | |
Frequency | 66Hz/660Hz/6.6kHz/66kHz | 0.01Hz/0.1Hz/1Hz/10Hz | ±(1.5%+5) |
660kHz/6.6MHz/66MHz | 0.1kHz/1kHz/10kHz | ±(1.5%+5) | |
Duty Cycle | 0.1%~99.9% | 0.1% | ±(2.0%+5) |
Features | |||
Display Counts | 6600 | ||
Auto Ranging | |||
Manual Ranging | |||
APO | Auto Power Off | ||
REL | Relative Measurement | ||
True RMS | True Root Mean Square | ||
NCV | Non-Contact Voltage Detector | ||
Diode | Open Voltage | 3.2V | |
Continuity Buzzer | <50Ω | ||
MAX/MIN | |||
Bar Graph | |||
Data Hold | |||
LBD | Low Battery Display | ||
Display Backlight | |||
USB Interface | Windows OS | ||
General | |||
Power Supply | 1×9V 6F22 Battery | ||
Product Size | 175mm×86mm×52mm/6.89"×3.38"×2.04" | ||
Product Weight | 372g/0.82lb | ||
Certificate | CE/ETL/RoHS | ||
Safety Rating | CAT III 1000V/CAT IV 600V |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics