Share
Model No.: MS6701
Specifications | Range | Resolution | Accuracy |
---|---|---|---|
Sound Pressure | 30dB~80dB | 0.1dB | ±1.5dB |
40dB~90dB | 0.1dB | ±1.5dB | |
50dB~100dB | 0.1dB | ±1.5dB | |
60dB~110dB | 0.1dB | ±1.5dB | |
70dB~120dB | 0.1dB | ±1.5dB | |
80dB~ 130dB | 0.1dB | ±1.5dB | |
Features | |||
Display Counts | 2000 | ||
Auto Ranging | Auto & Manual | ||
APO | Auto Power Off | ||
Dynamic | 50dB | ||
Frequency | 30Hz~8kHz | ||
Sample Rate | 2 times / second | ||
Fast / Slow | 125ms / 1 sec | ||
A / C Weighting | |||
B.L. | Display Backlight | ||
LBD | Low Battery Display | ||
Analog Bar | Analog Bar Indication | ||
UNDER / OVER | Over Range Indication | ||
MAX | |||
Date and Time | Date and Time Display | ||
AC Signal Output | 0.707 Vrms at FS (Auto-range mode isn't included) Output impedance approx. 600Ω |
|
|
DC Signal Output | 10mV/dB Output impedance approx.100Ω | ||
AC Adapter | Supply Voltage : 9VDC Supply Current >100m ADC External Diameter 3.5mm |
|
|
RS-232 Pclink | |||
USB Interface | |||
Data Logging | records | 16000 | |
General | |||
Power Supply | 6×1.5V AAA Batteries | ||
Product Size | 265mm×80mm×69mm/10.4"×3.15"×2.7" | ||
Product Weight | 317g/0.7lb | ||
Certificate | CE/ETL/RoHS |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics