Share
Model No.: MS8211D
Specifications | Range | Resolution | Accuracy |
---|---|---|---|
DC Voltage | 200mV/2V/20V/200V/600V | 0.1mV/1mV/20mV/0.1V/1V | ±(0.7%+2) |
AC Voltage | 200mV/2V/20V/200V | 0.1mV/1mV/20mV/0.1V | ±(0.8%+3) |
600V | 1V | ±(1.0%+3) | |
Resistance | 200Ω | 0.1Ω | ±(1.0%+3) |
2kΩ/20kΩ/200kΩ/2ΜΩ | 1Ω/10Ω/0.1kΩ/1kΩ | ±(1.0%+1) | |
20ΜΩ | 0.01ΜΩ | ±(1.0%+5) | |
DC Current | 20mA/200mA | 20μA/0.1mA | ±(1.5%+3) |
AC Current | 20mA/200mA | 20μA/0.1mA | ±(2.0%+3) |
Features | |||
Display | counts | 2000 | |
Auto Ranging | Auto & Manual | ||
APO | Auto Power Off | ||
Diode | Open Voltage | 1.5V | |
MAX | Maximum Value Hold | ||
Data Hold | |||
LBD | Low Battery Display | ||
Continuity Buzzer | <50±20Ω | ||
NCV | Detection: >50V AC | ||
Logic Level Test | High / Low level | ||
Retractable Tip | Retractable Tip for Safe Storage | ||
Housing | Double Molding | ||
General | |||
Power Supply | 2×1.5V AAA Batteries | ||
Model number | MS8211D | ||
Product Size | 208mm×38mm×29mm/ | ||
Product Weight | 110g/0.24lb | ||
Certificate | RoHS | ||
Safety Rating | CAT II 600V |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics