Share
Model No.: MS8340B
Specifications | Range | Resolution | Accuracy |
---|---|---|---|
DC Voltage | 220mV/2.2V/22V | 0.01mV/0.1mV/1mV | ±(0.05%+3) |
220V/1000V | 10mV/0.1V | ±(0.05%+3) | |
AC Voltage | 2.2V/22V/220V/700V (40~400Hz) | 0.1mV/1mV/10mV/0.1V | ±(0.8%+4) |
DC Current | 220μA/2200μA/22mA/220mA/10A | 0.01μA/0.1μA/1μA/10μA/1mA | ±(0.8%+4) |
AC Current | 200μA/2200μA/22mA/220mA | 0.01μA/0.1μA/1μA/10μA | ±(1.0%+3) |
10A | 1mA | ±(1.5%+3) | |
Resistance | 220Ω/2.2kΩ/22kΩ/220kΩ | 0.01Ω/0.1Ω/1Ω/10Ω | ±(0.8%+2) |
2.2MΩ/22MΩ/220MΩ | 0.1kΩ/1kΩ/10kΩ | ±(0.8%+2) | |
Capacitance | 22nF/220nF/2.2μF/22μF | 1pF/10pF/0.1nF/1nF | ±(2.5%+3) |
220μF/2.2mF/220mF | 10nF/0.1μF/10μF | ±(2.5%+3) | |
Frequency | 22Hz/220Hz/2.2kHz | 0.001Hz/0.01Hz/0.1Hz | ±(2.0%+3) |
Duty Cycle | 1%~99% | 0.1% | ±(1.0%) |
Special Functions | |||
LCD Display | Counts | 22000 | |
Auto Ranging | Auto & Manual | ||
APO | Auto Power Off | ||
REL | Relative Measurement | ||
PEAK | Peak Measurement | ||
Diode | Open Voltage | 2.8V | |
Continuity Buzzer | <30Ω | ||
MAX/MIN | |||
True RMS | |||
Display Backlight | |||
LBD | Low Battery Display | ||
USB Interface | Windows OS | ||
General | |||
Power Supply | 4×1.5V AA Batteries | ||
Product Size | 205mm×102mm×58mm/8.1"×4.0"×2.2" | ||
Product Weight | 390g/0.86lb | ||
Certificate | CE/ETL/RoHS | ||
Safety Rating | CAT III 1000V |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics