Share
Model No.: MS8217
Specifications | Range | Resolution | Accuracy |
---|---|---|---|
DC Voltage | 400mV | 0.1mV | ±(1.0%+10) |
4V/40V/400V/1000V | 1mV/10mV/100mV/1V | ±(0.5%+3) | |
AC Voltage | 400mV | 0.1mV | ±(3.0%+3) |
4V/40V/400V/1000V | 1mV/10mV/100mV/1V | ±(1.0%+3) | |
DC Current | 400μA/4000μA/40mA/ | 0.1μA/1μA/10μA/ | ±(1.5%+3) |
400mA/4A/10A | 0.1mA/1mA/10mA | ±(1.5%+3) | |
AC Current | 400μA/4000μA/40mA/ | 0.1μA/1μA/10μA/ | ±(1.5%+3) |
400mA/4A/10A | 0.1mA/1mA/10mA | ±(1.5%+3) | |
Resistance | 400Ω | 0.1Ω | ±(0.5%+3) |
4kΩ/40kΩ/400kΩ/4MΩ | 1Ω/10Ω/100Ω/1kΩ | ±(0.5%+2) | |
40MΩ | 10kΩ | ±(1.5%+3) | |
Capacitance | 50nF | 10pF | ±(3.0%+10) |
500nF/5uF/50uF/100uF | 100pF/1nF/10nF/100nF | ±(3.0%+5) | |
Frequency | 50Hz/500Hz/5kHz/ | 0.01Hz/0.1Hz/1Hz/ | ±(0.1%+3) |
50kHz/100kHz | 10Hz/0.1kHz | ±(0.1%+3) | |
Duty Cycle | 0.1%~99% | 0.10% | ±(2.0%+5) |
Temperature | -55°C~0°C | 0.1°C | ±(9.0%+2) |
1°C~400°C | 0.1°C | ±(2.0%+1) | |
401°C~1000°C | 1°C | ±(2.0%) | |
Features | |||
Display | counts | 4000 | |
Auto Ranging | Auto & Manual | ||
APO | Auto Power Off | ||
REL | Relative Measurement | ||
Diode | Open Voltage | 1.5V | |
Continuity Buzzer | <50±20Ω | ||
Data Hold | |||
LBD | Low Battery Display | ||
General | |||
Power Supply | 3×1.5 AAA Batteries | ||
Product Size | 185mm×87mm×53mm/7.28"×3.4"×2.04" | ||
Product Weight | 360g/0.79lb | ||
Certificate | RoHS | ||
Safety Rating | CAT II 1000V/CAT III 600V |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics