Share
Model No.: MS8265
Specifications | Range | Resolution | Accuracy |
---|---|---|---|
DC Voltage | 200mV | 0.01mV | ±(0.05%+5) |
2V/20V/200V | 0.1mV/1mV/10mV | ±(0.1%+5) | |
1000V | 0.1V | ±(0.15%+5) | |
AC Voltage | 2V(50~60Hz) | 0.1mV | ±(0.5%+15) |
20V/200V(50~60Hz) | 1mV/10mV | ±(0.8%+15) | |
750V(50~60Hz) | 0.1V | ±(1.0%+15) | |
2V(40~400Hz) | 0.1mV | ±(1.0%+15) | |
20V/200V(40~400Hz) | 1mV/10mV | ±(1.0%+50) | |
750V(40~400Hz) | 0.1V | ±(1.2%+50) | |
DC Current | 2mA/200mA | 0.1μA/10μA | ±(0.8%+10) |
10A | 1mA | ±(2.0%+20) | |
AC Current | 2mA | 0.1μA | ±(0.8%+20) |
200mA | 10μA | ±(1.2%+20) | |
10A | 1mA | ±(2.5%+50) | |
Resistance | 200Ω | 0.01Ω | ±(0.5%+10) |
2kΩ/20kΩ/200kΩ | 0.1Ω/1Ω/10Ω | ±(0.5%+5) | |
2MΩ/20MΩ | 100Ω/1kΩ | ±(0.5%+5) | |
200MΩ | 10kΩ | ±(5.0%+20) | |
Capacitance | 20nF/200nF/2μF | 1pF/10pF/0.1nF | ±(4.0%+20) |
20μF/200μF | 1nF/10nF | ±(4.0%+20) | |
Frequency | 20kHz | 1Hz | ±(1.5%+15) |
Features | |||
Display | Counts | 20000 | |
APO | Auto Power Off | ||
Sound & Light Warning | For incorrectly inserting the input plugs | ||
Transistor hFE | 0~1000 | ||
Diode | Open Voltage | 3.0V | |
Continuity Buzzer | <70Ω | ||
Data Hold | |||
Display Backlight | |||
LBD | Low Battery Display | ||
General | |||
Power Supply | 1×9V 6F22 Battery | ||
Product Size | 195mm×92mm×55mm/7.7"×3.6"×2.2" | ||
Product Weight | 380g/0.83lb | ||
Certificate | RoHS | ||
Safety Rating | CATII 1000V/CATIII 600V |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics