Model No.: MS6813
Applications | |||
---|---|---|---|
- Testing Coaxial Cable (BNC) | |||
- Twisted-wire-pair cables (RJ45): 10Base-T,T568A, T568B, Token Ring | |||
- Testing Cable's Shield Integrity | |||
- Judge Continuity of the Cables or Wires | |||
- Track the cables or wires, and diagnose the break Point | |||
- Receive the tone signal on the cables or wires(telephone line) | |||
- Identify the state in the working telephone line(clear, ringing, busy) | |||
- Send a Single Solid or a Dual Alternating Tone to the Target Cables or Wires | |||
Features | |||
Send tone frequency: 1-5kHz | |||
Receive frequency: 100Hz~300kHz | |||
General | |||
Power Supply | 2×9V 6F22 | ||
Product Size | 206mm×84mm×55mm/8.1"×3.3"×2.1" | ||
Product Weight | 330g/0.72lb | ||
Certificate | CE/ETL/RoHS |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics