Model No.: MS6900
Specifications | Range | Accuracy | |
---|---|---|---|
Material Moisture | 0.0~60.0% | ±2.0% | |
Ambient TEMP | -10°C~50°C/14°F~122°F | ±2°C/±3.6°F | |
Relative Humidity | 10~90% | ±5.0%RH | |
Features | |||
Depth | 0~50mm | ||
MAX/MIN | |||
Sampling Rate | 240mS | ||
Unit Selection | %, WB, TD, °C,°F, %RH | ||
Display Backlight | |||
Data Hold | |||
LBD | Low Battery Display | ||
Materials Moisture Range | |||
1: (8.5~60%) | Beech, Spruce, Larch, Birch, Cherry, Walnut | ||
2: (6.8~53.4%) | Oak, Cedar, Maple, Ash Tree, Pink Shower Tree, Tamarisk | ||
3: (0.9~24.5%) | Smoothing Cement, Concrete | ||
4: (0.0~12.2%) | Anhydrite Screed | ||
5: (0.7~9.2%) | Cement Mortar | ||
6: (0.5~11.1%) | Lime Mortar, Plaster | ||
7: (0.0~17.8%) | Brick | ||
General | |||
Power Supply | 2×1.5V AAA Batteries | ||
Product Size | 130mm×56mm×29mm/5.1"×2.2"×1.1" | ||
Product Weight | 120g/0.26lb | ||
Certificate | CE/ETL/RoHS |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics