Model No.: MS6612T
Specifications | Range | Resolution | Accuracy |
---|---|---|---|
Measurement Range | 0~200000 Lux | 0.01 Lux | ±(3%+2) |
0~20000 FC | 0.01 FC | ±(3%+2) | |
0~999900 CD | 0.01 CD | ±(3%+2) | |
Light Source Default Values | L0-Standard Ligthing | ||
L1-LED Daytime Light | |||
L2-LED Red Light | |||
L3-LED Amber (yellow) Light | |||
L4-LED Green Light | |||
L5-LED Blue Light | |||
L6-LED Purple Light | |||
L7-L9-Default Standard Lighting | |||
Features | |||
Display Counts | 2000 | ||
Auto Ranging | Auto & Manual | ||
APO | Auto Power Off | ||
MAX / MIN | |||
REL | Relative Measurement | ||
PEAK | Peak Measurement | ||
ZERO | Zero Calibration | ||
FC / Lux | FC / Lux / Unit Selection | ||
Data Hold | |||
Analog Bar | Analog Bar Indication | ||
LBD | Low Battery Display | ||
CD | CD Unit Selection | ||
General | |||
Power Supply | 1×9V 6F22 Battery | ||
Product Size | 170mm×89mm×43mm/6.7"×3.5"×1.7" | ||
Product Weight | 420g/0.93lb | ||
Certificate | CE/ETL/RoHS |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics