Share
Model No.: MS6531C
Specifications | Range | Accuracy |
---|---|---|
IR Temperature | -40~0°C/-40~32°F | ±4°C/ ±7.2°F |
0~400°C | ±(1.5%+2°C) | |
32~752°F | ±(1.5%+3.6°F) | |
400~800°C | ±(2.0%+2°C) | |
752~1472°F | ±(2.0%+3.6°F) | |
K-Type Temperature | -40°C~1080°C | ±(1.5%+3°C) |
-40°F~1976°F | ±(1.5%+5.4°F) | |
Resolution | <199.9 | 0.1°C/0.1°F |
>199.9 | 1°C/1°F | |
Repeatability | ±0.1°C | |
Emissivity | 0.10~1.00 | |
Optical Resolution | 12:1 | |
Features | ||
Data Logging | 20 groups | |
Color Display | ||
APO | Auto Power Off | |
Spectral Response | 8-14 µm | |
Laser | <1mW / 630-670nm | |
°C/°F Selection | ||
Response Time | 0.5 second | |
Relative Humidity | 10%~90% | |
Laser Target Pointer | ||
High/Low | Alarm Setting | |
Reading Hold | ||
Lock selection | ||
MAX/MIN/AVG/DIF | ||
Display Backlight | ||
LBD | Low Battery Display | |
General | ||
Power Supply | 1×9V 6F22 Battery | |
Product Size | 176mm×132mm×49mm/6.9"×5.2"×1.9" | |
Product Weight | 223g/0.5lb | |
The Defalt Temperature | (°C) Centigrade/ (°F) Fahrenheit | |
Certificate | CE/ETL/RoHS |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics