Share
Model No.: MS8239C
Specifications | Range | Resolution | Accuracy |
---|---|---|---|
DC Voltage | 400mV/4V/40V/400V/600V | 0.1mV/1mV/10mV/0.1V/1V | ±(0.5%+3) |
AC Voltage | 4V/40V/400V/600V | 1mV/10mV/0.1V/1V | ±(1.2%+5) |
DC Current | 400μA/4000μA/40mA/400mA | 0.1μA/1μA/0.01mA/0.1mA | ±(1.0%+5) |
10A | 0.01A | ±(2.0%+10) | |
AC Current | 400μA/4000μA/40mA/400mA | 0.1μA/1μA/0.01mA/0.1mA | ±(1.2%+5) |
10A | 0.01A | ±(2.5%+10) | |
Resistance | 400Ω/4kΩ/40kΩ | 0.1Ω/1Ω/10Ω | ±(0.8%+5) |
400kΩ/4MΩ/40MΩ | 0.1kΩ/1kΩ/10kΩ | ±(0.8%+5) | |
Capacitance | 5nF/50nF/500nF | 1pF/10pF/0.1nF | ±(3.0%+5) |
5μF/50μF/100μF | 1nA/10nA/0.1μA | ±(3.0%+5) | |
Frequency (V/A) | 100Hz/1000Hz/10kHz | 0.01Hz/0.1Hz/1Hz | ±(1.5%+5) |
Frequency (Hz/ Duty) | 10Hz/100Hz/1000Hz/10kHz | 0.001Hz/0.01Hz/0.1Hz/1Hz | ±(1.5%+5) |
100kHz1000kHz/10MHz | 10Hz/0.1kHz/1kHz | ±(1.5%+5) | |
Duty Cycle | 0.1%~99% | 0.1% | ±(2.0%+5) |
Temperature | -20°C~1000°C/ -4°F~1832°F | 1°C/1°F | ±(3.0%+3) |
Features | |||
Display Counts | 4000 | ||
Auto Ranging | Auto & Manual | ||
APO | Auto Power Off | ||
Diode | Open Voltage | 1.5V | |
Continuity Buzzer | <50±20Ω | ||
Data Hold | |||
Display Backlight | |||
LBD | Low Battery Display | ||
General | |||
Power Supply | 2×1.5V AAA Batteries | ||
Product Size | 150mm×74mm×41mm/5.9"×2.9"×1.6" | ||
Product Weight | 202g/0.44lb | ||
Certificate | CE/ETL/RoHS | ||
Safety Rating | CATIII 600V |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics