Share
Model No.: MS8040
MS8040 22000 Counts High Precision Desktop Digital Multimeter with AC True RMS & LPF & RS232 Data Communication has a wide range of applications in labs, factories, and work rooms. With high resolution for the measurement of voltage and current. The precision of DC voltage and current even reaches up to 0.05%. The MS8040 offers two power supply options and RS232 data communication interface, satisfying all your needs. And it has the low-pass filter (LPF) to effectively reduce high-frequency noise when measuring AC voltage.
Specifications | Range | Resolution | Accuracy | |
---|---|---|---|---|
DC Voltage | 200mV/2V/20V/200V/1000V | 0.01mV/0.1mV/1mV/10mV/0.1V | ±(0.05%+6) | |
AC Voltage | (40Hz~60Hz) | ±(0.5%+30) | ||
200mV/2V/20V/200V/750V | (60Hz~5kHz) | 0.01mV/0.1mV/1mV/10mV/0.1V | ±(1.5%+30) | |
(5kHz~10kHz) | ±(2.5%+30) | |||
DC Current | 200μA/2mA/20mA/200mA | 0.01μA/0.1μA/1μA/10μA | ±(0.15%+15) | |
10A | 1mA | ±(0.5%+15) | ||
AC Current | (40Hz~60Hz) | ±(0.8%+30) | ||
200μA/2mA/20mA/200mA | (60Hz~1kHz) | 0.01μA/0.1μA/1μA/10μA | ±(0.8%+30) | |
(1kHz~5kHz) | ±(1.0%+30) | |||
(40Hz~60Hz) | ±(1.5%+30) | |||
10A | (60Hz~1kHz) | 1mA | ±(1.2%+30) | |
(1kHz~5kHz) | ±(2.0%+30) | |||
Resistance | 200Ω/2kΩ | 0.01Ω/0.1Ω | ±(0.1%+10) | |
20kΩ/200kΩ | 1Ω/10Ω | ±(0.1%+5) | ||
2MΩ | 0.1kΩ | ±(0.1%+10) | ||
20MΩ | 1kΩ | ±(0.5%+10) | ||
200MΩ | 10kΩ | ±(2%+10) | ||
Capacitance | 2nF/200nF/2μF/20μF | 0.1pF/10pF/0.1nF/1nF | ±(1.2%+30) | |
200μF/2000μF/20mF | 10nF/0.1μF/1μF | ±(2.2%+30) | ||
Logic Frequency | 20Hz~220MHz | 1Hz | ±(0.06%+10) | |
Temperature | -30°C~1300°C | 1°C | ±(1.0%+2) | |
-22°F~2372°F | 1°F | ±(1.0%+4) | ||
Duty Cycle | 5%~95% | 0.10% | ±(10.0%) | |
Clamp DC Current | 220A/2200A | 0.01A/0.1A | ±(0.1%+10) | |
Clamp AC Current | 220A/2200A (50Hz~60Hz) | 0.01A/0.1A | ±(1.0%+30) | |
Features | ||||
Dual Display | 22000 counts and 44 Segments Bars Graph |
|||
Auto Ranging | Auto & Manual | |||
Auto Power Off | ||||
True RMS | For AC Voltage & AC Current | |||
Low pass filter (1kHz) | For AC Voltage & AC Current | |||
Relative Measurement | ||||
Peak Measurement | ||||
Diode | 2.8V | |||
Continuity Buzzer | <30Ω | |||
MAX/MIN | ||||
Data Hold | ||||
Display Backlight | ||||
USB Interface | Windows OS | |||
General | ||||
Power Supply | 220V or 110V AC (50~60Hz) | |||
Product Size | 238mm×230mm×83mm/9.4"×9.1×3.3" | |||
Product Weight | 1500g/3.4lb | |||
Certificate | CE/ETL/RoHS | |||
Safety Rating | CAT II 1000V |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics