Model No.: MS6408
Specifications | Range | |
---|---|---|
Distance | 100M | 80M |
Accuracy | ±1.5mm | ±2.0mm |
Unit | m/inch/ft | m/inch/ft |
Features | ||
Measurement | Full mode - Pythagorean proposition measurement function | |
Continuous | Continuous measurement | |
Area/Volume | Area & volume calculation | |
Add and subtract | Add and subtract measurement function | |
Foot level | Auxiliary foot level measurement | |
MIN/MAX | MIN and MAX measurement | |
Backlight | Display backlight | |
Laser | Assisted laser measurement | |
Laser type | Class II, 635nm, <1mW | |
Automatically cut off laser | 20s | |
Automatic shutdown | 150s | |
Data Logging | 99 groups | 30 groups |
General | ||
Power Supply | 3×1.5V AAA Batteries | 2×1.5V AAA Batteries |
Product Weight | 175g/0.4lb | 120g/0.26lb |
Product Size | 120mm ×60mm ×28mm | 112mm ×50mm ×25mm |
Certification | CE/ETL/FDA/RoHS |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics