Model No.: MS8218
Specifications | Range | Resolution | Accuracy |
---|---|---|---|
DC Voltage | 50mV | 0.001mV | ±(0.03%+10) |
500mV/5F/50V/500V/1000V | 0.01mV/0.1mV/1mV/10mV/0.1V | ±(0.03%+6) | |
AC Voltage (DC+AC Voltage) |
50mV/500mV/5V (40~1kHz) | 0.001mV/0.01mV/0.1mV | ±(0.5%+40) |
50V/500V/1000V (40~1kHz) | 1mV/10mV/0.1V | ±(0.5%+40) | |
50mV/500mV/5V (1k~10kHz) | 0.001mV/0.01mV/0.1mV | ±(1.0%+40) | |
50V/500V (1k~10kHz) | 1mV/10mV | ±(1.0%+40) | |
1000V (1k~10kHz) | 0.1V | unspecified | |
50mV/500mV/5V (10k~20kHz) | 0.001mV/0.01mV/0.1mV | ±(2.5%+40) | |
50V (10k~20kHz) | 1mV | ±(2.5%+40) | |
500V/1000V (10k~20kHz) | 10mV/0.1V | unspecified | |
DC Current | 500μA | 0.01μA | ±(0.15%+15) |
5000μA/50mA/500mA | 0.1μA/1μA/10μA | ±(0.15%+10) | |
5A/10A | 0.1mA/1mA | ±(0.5%+10) | |
AC Current (DC+AC Current) |
500μA (40~1kHz) | 0.01μA | ±(0.75%+20) |
5000μA (40~1kHz) | 0.1μA | ±(0.75%+10) | |
50mA (40~1kHz) | 1μA | ±(0.75%+20) | |
500mA (40~1kHz) | 10μA | ±(0.75%+10) | |
5A (40~1kHz) | 0.1mA | ±(0.75%+20) | |
10A (40~1kHz) | 1mA | ±(1.0%+10) | |
500μA (1k~10kHz) | 0.01μA | ±(1.0%+20) | |
5000μA (1k~10kHz) | 0.1μA | ±(1.0%+10) | |
50mA (1k~10kHz) | 1μA | ±(1.0%+20) | |
500mA (1k~10kHz) | 10μA | ±(1.0%+10) | |
5A (1k~10kHz) | 0.1mA | ±(1.5%+20) | |
10A (1k~10kHz) | 1mA | ±(1.5%+10) | |
500μA (10k~20kHz) | 0.01μA | ±(2.0%+20) | |
5000μA (10k~20kHz) | 0.1μA | ±(2.0%+10) | |
50mA (10k~20kHz) | 1μA | ±(2.0%+20) | |
500mA (10k~20kHz) | 10μA | ±(2.0%+10) | |
5A (10k~20kHz) | 0.1mA | ±(5.0%+20) | |
10A (10k~20kHz) | 1mA | unspecified | |
Resistance | 500Ω | 0.01Ω | ±(0.1%+10) |
5kΩ/50kΩ/500kΩ | 0.1Ω/1Ω/10Ω | ±(0.1%+5) | |
5MΩ | 100Ω | ±(0.1%+10) | |
50MΩ | 1kΩ | ±(0.5%+10) | |
Capacitance | 50nF/500nF/5μF/50μF | 0.01nF/0.1nF/1nF/10nF | ±(1.0%+5) |
500μF/5000μF | 0.1μF/1μF | ±(2.0%+5) | |
Logic Frequency (Vpp 2~5V square wave) |
5Hz~2MHz | ±(0.006%+4) | |
Linear Frequency | 5Hz~200kHz | ±(0.006%+4) | |
Duty Cycle (5~500kHz) |
5%~95% | 0.01% | ±(2.0%+5) |
Features | |||
Display Counts | 50000 | ||
Auto Ranging | Auto & Manual | ||
APO | Auto Power Off | ||
REL | Relative Measurement | ||
True RMS | AC. AC+DC True Root Mean Square | ||
Diode | 2.5V | ||
Continuity Buzzer | <60Ω | ||
MAX/MIN | |||
Bar Graph | |||
Data Hold | |||
LBD | Low Battery Display | ||
Display Backlight | |||
General | |||
Power Supply | 6x1.5V AAA Battery | ||
Product Size | 200mmx100mmx40mm/7.9"x3.38"x1.6" | ||
Product Weight | 560g/1.23lb | ||
Certificate | RoHS | ||
Safety Rating | CATIII 1000V |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics