Share
Model No.: MS8361D
Specifications | Range | Resolution | Accuracy |
---|---|---|---|
DC Voltage | 400mV/4V/40V/400V | 0.1mV/0.001V/0.01V/0.1V | ±(0.8%+3) |
600V | 1V | ±(1.0%+5) | |
AC Voltage | 400mV/4V/40V/400V | 0.1mV/0.001V/0.01V/0.1V | ±(1.0%+8) |
600V | 1V | ±(1.2%+8) | |
DC Current | 400µA/4000µA/40mA/400mA | 0.1µA/1µA/0.01mA/0.1mA | ±(1.0%+10) |
10A | 0.01A | ±(2.0%+5) | |
AC Current | 400µA/4000µA/40mA/400mA | 0.1µA/1µA/0.01mA/0.1mA | ±(1.5%+5) |
10A | 0.01A | ±(3.0%+5) | |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ | 0.1Ω/0.001kΩ/0.01kΩ/0.1kΩ | ±(0.8%+3) |
40MΩ | 0.001MΩ/0.01MΩ | ±(1.5%+5) | |
Capacitance | 9.999nF | 0.001nF | ±(5.0%+5) |
99.99nF/999.9nF/9.999μF/99.99μF/ | 0.01nF/0.1nF/0.001µF/0.01µF/ | ±(4.0%+5 |
|
999.9μF/9.999mF/99.99mF | 0.1µF/0.001mF/0.01mF | ||
Frequency (V) | 99.99Hz/999.9Hz/9.999kHz | 0.01Hz/0.1Hz/0.001kHZ | ±(1.5%+5) |
>10kHz | 0.01kHz | ||
Frequency (A) | 99.99Hz/999.9Hz | 0.01Hz/0.1Hz | ±(1.5%+5) |
>1kHz | 0.001kHz | ||
Frequency (Hz/Duty) | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/ | 0.001Hz/0.01Hz/0.1Hz/0.001kHz | ±(0.3%+5) |
99.99kHz/999.9kHz/9.999MHz | 0.01kHz/0.1kHz/0.001MHz | ±(0.3%+5) | |
Duty Cycle | 0.1%-99.9% | 0.1% | ±3.0% |
Features | |||
Display Counts | 4000 | ||
Auto range | Auto and Manual | ||
APO | Auto Power Off | ||
True RMS | For AC Voltage & AC Current | ||
Continuity Buzzer | <50Ω | ||
Diode | Open Voltage | 3.2V | |
hFE | 0~1000 | ||
Data Hold | |||
Display Backlight | |||
REL | Relative measurement | ||
LBD | Low Battery Display | ||
NCV | Non-Contact Voltage Detector | ||
Wireless | APP connection | ||
General | |||
Power Supply | 1×9V 6F22 Battery | ||
Product Size | 188mm×92mm×50mm/7.4"×3.6"×2.0" | ||
Product Weight | 380g/0.83lb | ||
Certificate | CE/ETL/RoHS | ||
Safety Rating | CAT III 600V |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics