Share
Model No.: MS8229
Specifications | Range | Resolution | Accuracy |
---|---|---|---|
DC Voltage | 400mV/4V/40V/400V/600V | 0.1mV/1mV/10mV/0.1V/1V | ±(0.7%+2) |
AC Voltage | 400mV/4V/40V/400V | 0.1mV/1mV/10mV/0.1V | ±(0.8%+3) |
600V | 1V | ±(1.0%+3) | |
DC Current | 400μA/4000μA/40mA/400mA | 0.1μA/1μA/10μA/0.1mA | ±(1.2%+3) |
4A/10A | 1mA/10mA | ±(2.0%+10) | |
AC Current | 400μA/4000μA/40mA/400mA | 0.1μA/1μA/10μA/0.1mA | ±(1.5%+5) |
4A/10A | 1mA/10mA | ±(3.0%+10) | |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ | 0.1Ω/1Ω/10Ω/0.1kΩ/1kΩ | ±(1.2%+2) |
40MΩ | 10kΩ | ±(2.0%+5) | |
Capacitance | 40nF/400nF/4μF/40μF/100μF | 0.01nF/0.1nF/1nF/10nF/0.1μF | ±(3.0%+3) |
Frequency | 10Hz | 0.001Hz | ±(2.0%+5) |
100Hz/1000Hz/10kHz | 0.01Hz/0.1Hz/1Hz | ±(1.5%+5) | |
100kHz/200kHz | 10Hz/0.1kHz | ±(2.0%+5) | |
>200kHz | 0.1kHz | Reference | |
Duty Cycle | 0.1%~99.9% | 0.1% | ±(3.0%) |
Temperature (K-Type) |
-20°C~0°C | 1°C | ±(5.0%+3) |
1°C~400°C | 1°C | ±(1.0%+2) | |
401°C ~1000°C | 1°C | ±(2.0%) | |
-4°F~32°F | 1°F | ±(5.0%+6) | |
33°F~752°F | 1°F | ±(1.0%+4) | |
753°F~1832°F | 1°F | ±(2.0%) | |
Environment | 0°C~40°C | 1°C | ±(2.0°C) |
32°F~104°F | 0.1°F | ±(4.0°F) | |
Relative Humidity | 20%~95% | 0.10% | ±(5.0%) |
Sound Level | 40dB~100dB | 0.1dB | ±(3.5%) |
Luminosity | 4000Lux/40000Lux | 1Lux/10Lux | ±(5.0%+10) |
Features | |||
Display Counts | 50000 | ||
Auto Ranging | Auto & Manual | ||
APO | Auto Power Off | ||
°C/°F Selection | |||
Diode | Open Voltage | 1.5V | |
Continuity Buzzer | <50±20Ω | ||
Data Hold | |||
LBD | Low Battery Display | ||
Display Backlight | |||
Sound & Light Warning | For Incorrectly Inserting the Input Plugs (S Version only) | ||
General | |||
Power Supply | 3×1.5V AAA Battery | ||
Product Size | 195mm×92mm×55mm/7.7"×3.6"×2.2" | ||
Product Weight | 390g/0.86lb | ||
Certificate | CE/ETL/RoHS | ||
Safety Rating | CAT III 600V |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics