Share
Model No.: MS5308
Features | ||
---|---|---|
Elevation | <2000m | |
Relative Humidity | <80%RH | |
Operating TEMP | 0°C~40°C | |
Dua Display | 20000(Main) and 2000(Secondary ) counts | |
Auto Ranging | Auto & Manual | |
APO | Auto Power off | |
LCR | Auto LCR smart check and measurment | |
DCR | support DCR mode | |
Measurement mode | Series / Parallel measurement mode | |
B.LIGHT | Display Backlight | |
LDB | Low Battery Display | |
Data hold | ||
RS232 Interface | ||
General | ||
Power Supply | 8×1.5 AA Batteries | |
Product Size | 224mm ×172mm ×58mm /8.8"×6.8"×2.3" | |
Product Weight | 841g/1.85lb | |
Certificate | CE / ETL / RoHs |
Resistance Measurement | |||
---|---|---|---|
Frequency | Range | Resolution | Accuracy |
100Hz/120Hz | 200.00Ω | 0.01Ω | 1.0%+5d |
100Hz/120Hz | 2.0000kΩ | 0.1Ω | 0.3%+5d |
100Hz/120Hz | 20.000kΩ | 1Ω | 0.3%+5d |
100Hz/120Hz | 200.00kΩ | 0.01kΩ | 0.5%+5d |
100Hz/120Hz | 2.0000MΩ | 0.1kΩ | 1.0%+5d |
100Hz/120Hz | 20.000MΩ | 1kΩ | 1.0%+5d |
100Hz/120Hz | 200.00MΩ | 0.1MΩ | 2.0%+5d |
1kHz | 20.000Ω | 0.001Ω | 1.0%+5d |
1kHz | 200.00Ω | 0.01Ω | 0.3%+5d |
1kHz | 2.0000kΩ | 0.1Ω | 0.3%+5d |
1kHz | 20.000kΩ | 1Ω | 0.3%+5d |
1kHz | 200.00kΩ | 0.01kΩ | 0.5%+5d |
1kHz | 2.0000MΩ | 0.1kΩ | 1.0%+5d |
1kHz | 20.000MΩ | 1kΩ | 2.0%+5d |
1kHz | 200.0MΩ | 0.1MΩ | 5.0%+5d |
10kHz | 20.000Ω | 0.001Ω | 1.0%+5d |
10kHz | 200.00Ω | 0.01Ω | 0.5%+5d |
10kHz | 2.0000kΩ | 0.1Ω | 0.3%+5d |
10kHz | 20.000kΩ | 1Ω | 0.5%+5d |
10kHz | 200.00kΩ | 0.01kΩ | 1.0%+5d |
100kHz | 20.000Ω | 0.001Ω | 1.0%+5d |
100kHz | 200.00Ω | 0.01Ω | 1.0%+5d |
100kHz | 2.0000kΩ | 0.1Ω | 1.0%+5d |
100kHz | 20.000kΩ | 1Ω | 2.0%+5d |
Capacitance Measurment | |||
Frequency | Range | Resolution | Accuracy |
100Hz/120Hz | 20.000nF | 1pF | 1.0%+5d |
100Hz/120Hz | 200.00nF | 0.01nF | 0.5%+5d |
100Hz/120Hz | 2000.0nF | 0.1nF | 0.5%+5d |
100Hz/120Hz | 20.000μF | 1nF | 0.5%+5d |
100Hz/120Hz | 200.00μF | 0.01μF | 1.0%+5d |
100Hz/120Hz | 2000.0μF | 0.1μF | 2.0%+5d |
100Hz/120Hz | 20.00mF | 0.1mF | 2.0%+5d |
1kHz | 2000.0pF | 0.1pF | 1.0%+5d |
1kHz | 20.000nF | 1pF | 1.0%+5d |
1kHz | 200.00nF | 0.01nF | 0.5%+5d |
1kHz | 2000.0nF | 0.1nF | 0.5%+5d |
1kHz | 20.000μF | 1nF | 0.5%+5d |
1kHz | 200.00μF | 0.01μF | 1.0%+5d |
1kHz | 2000.0μF | 0.1μF | 1.0%+5d |
10kHz | 200.00pF | 0.01pF | 1.0%+5d |
10kHz | 2000.0pF | 0.1pF | 1.0%+5d |
10kHz | 20.000nF | 1pF | 1.0%+5d |
10kHz | 200.00nF | 0.01nF | 1.5%+5d |
10kHz | 2000.0nF | 0.1nF | 2.0%+5d |
100kHz | 200.00pF | 0.01pF | 2.0%+5d |
100kHz | 2000.0pF | 0.1pF | 1.0%+5d |
100kHz | 20.000nF | 1pF | 2.0%+5d |
100kHz | 200.00nF | 0.01nF | 5.0%+5d |
Inductance Measurment | |||
Frequency | Range | Resolution | Accuracy |
100Hz/120Hz | 20.000mH | 1μH | 1.0%+5d |
100Hz/120Hz | 200.00mH | 0.01mH | 0.5%+5d |
100Hz/120Hz | 2000.0mH | 0.1mH | 0.5%+5d |
100Hz/120Hz | 20.000H | 1mH | 0.5%+5d |
100Hz/120Hz | 200.00H | 0.01H | 1.0%+5d |
100Hz/120Hz | 2000.0H | 0.1H | 1.0%+5d |
100Hz/120Hz | 20.000KH | 1H | 2.0%+5d |
1kHz | 2000.0μH | 0.1μH | 1.0%+5d |
1kHz | 20.000mH | 1μH | 0.5%+5d |
1kHz | 200.00mH | 0.01mH | 0.5%+5d |
1kHz | 2000.0mH | 0.1mH | 1.0%+5d |
1kHz | 20.000H | 1mH | 1.0%+5d |
1kHz | 200.00H | 0.01H | 2.0%+5d |
1kHz | 2000.0H | 0.1H | 5.0%+5d |
10kHz | 200.00μH | 0.01μH | 1.0%+5d |
10kHz | 2000.0μH | 0.1μH | 0.5%+5d |
10kHz | 20.000mH | 1μH | 0.5%+5d |
10kHz | 200.00mH | 0.01mH | 1.5%+5d |
10kHz | 2000.0mH | 0.1mH | 2.0%+5d |
10kHz | 20.000H | 0.001H | 5.0%+5d |
100kHz | 20.000μH | 0.001μH | 1.0%+5d |
100kHz | 200.00μH | 0.01μH | 2.0%+5d |
100kHz | 2000.0μH | 0.1μH | 2.0%+5d |
100kHz | 20.000mH | 1μH | 2.0%+5d |
100kHz | 200.00mH | 0.01mH | 5.0%+5d |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics