Model No.: MS5215
The MS5215 is the simplest unit available in the Mastech Advanced line of insulation resistance testers. The unit is capable of testing insulation resistance up to 5kV output DC voltage and 5TΩ resistance. The MS5215 comes standard with a range of new features and design updates which make it easy to use daily in professional settings.
Insulation | ||
---|---|---|
Operating Voltage | Measuring Range | Accuracy |
250V DC | 0.01MΩ ~2.5GΩ | ±(5%+5) |
2.51GΩ ~250GΩ | ±(20%+10) | |
500V DC | 0.01M Ω~5.0GΩ | ±(5%+5) |
5.01GΩ~500GΩ | ±(20%+10) | |
1000V DC | 0.01M Ω~10GΩ | ±(5%+5) |
10.01GΩ~500GΩ | ±(20%+10) | |
501GΩ~999GΩ | ±(30%+20) | |
2.5KV DC | 0.01M Ω~25GΩ | ±(5%+5) |
25.1GΩ~500GΩ | ±(20%+10) | |
501GΩ~999GΩ | ±(30%+20) | |
1TΩ~2.5TΩ | ±(30%+40) | |
5KV DC | 0.01M Ω~50GΩ | ±(5%+5) |
50.1GΩ~500GΩ | ±(20%+10) | |
501GΩ~999GΩ | ±(30%+20) | |
1TΩ~5TΩ | ±(30%+40) | |
Leakage Current | ||
Range | Measuring Range | Accuracy |
10nA | 1.00nA~9.99nA | ±(15%+1nA) |
100nA | 9.0nA~99.9nA | ±(15%+5) |
1000nA | 100nA~999nA | |
10μA | 0.90μA~9.99μA | |
100μA | 9.0μA~99.9μA | ±(2.5%+5) |
1000μA | 90μA~999μA | |
3mA | 0.90m A~3.00m A | |
Resistance | ||
Range of Insulation | Range of humidity | Range of temperature |
0Ω~100M Ω | <85% RH | |
101Ω~20GΩ | <75% RH | 23°C ±5°C |
21GΩ~500GΩ | <65% RH | 73°F ±9°F |
501GΩ~5TΩ | <55% RH | |
Voltage | ||
Test Mode | DC Voltage | AC Voltage |
Test Range | ±(50V~1000V) | ±50V~750V(50Hz ~60Hz ) |
Precision error | ±(5%+5) | ±(5%+5) |
Input Resistance | Approx . 10M Ω | Approx . 10M Ω |
Temperature | ||
Measuring Range | Measuring Precision Accuracy | |
-10°C~0°C | ±1.5°C | |
0°C~40°C | ±2.0°C | |
40°C~70°C | ±1.5°C | |
General | ||
Power Supply | 6× Lr14(2#) Batteries , or 6× 1.2V AA Batteries | |
(Charger: Input Voltage 100V~240V) | ||
Product Size | 284mm× 230mm× 125mm /11.2"× 9.1"× 4.9" | |
Product Weight | 2426g/5.34lb | |
Certificate | CE/ETL/RoHS | |
Safety Rating | CAT III 1000V/CAT IV 600V |
We help customers develop their energy resources; bringing world class capability and delivering it locally.
We exercise stringent quality control measures for ensuring the accurate dimensions and mechanical properties.
The quality assurance system is guided by principles that support our unique working culture which incorporates respect.
Build strong relationships with our customers – which we achieve, for example, by employing local workforces.
Meet us at IndoExpo 2021
10th -15 January, 2021
Stall No. 10
Timing: 08:30 AM - 09:00 PM
Venue: Delhi
Receive latest news and product updates.
355 Old Lajpat Rai Market
Chandni Chowk, Delhi 110 006
+91-11-23868195, 47508195, 23875355
infometroq@gmail.com
1699, Bhagirath Place,
Delhi 110 006
+91-11-23867769
© 2021 MetroQ. All Rights Reserved.
Designed By: AMS Informatics